Add to Technorati Favorites

Prescott Condo Listings as of 1-20-09

 Here’s a list of the 107 condos, patio homes, and townhomarket_report_graphmes  that are on the market in Prescott as of 1-20-09.  The average list price is $336,086 and the median price is $279,900.  The average price per square foot is $175 and the median price per square foot is $170.  The average Cummulative Days on Market (CDOM) is 229 days and the median CDOM is 190 days. 

With only about 10 condos selling per month right  now, you can see how much inventory there is on the market.  Sellers who want to sell quickly should price their properties in the lowest 10% of prices to get buyers’ attention.

Source:  Prescott MLS, Active Condos, Townhomes, and Patio Homes as of 1-20-09
MLS # Price Address  SQFT  $/SQFT CDOM
918904 $109,900 6148 Antelope Villas Cir. #125      977 $112 540
929386 $119,500 721 Granite Street      913 $131 207
934205 $129,900 335 Country Club Cir   1,200 $108 23
926746 $134,500 3079 Peaks View Ln 7F      998 $135 281
928508 $134,900 1607 Canada Crescent      958 $141 231
930704 $136,500 1613 Lindley Dr   1,000 $137 165
929716 $137,731 3050 Smokey Road      965 $143 197
926285 $145,000 1108 Denim Drive   1,475 $98 292
931683 $149,900 6120 Antelope Villas Circle   1,220 $123 131
934336 $149,900 1610 Mcqueen Crescent   1,280 $117 8
928327 $151,000 3150 Cascade Ct.   1,121 $135 235
931409 $152,900 6156 Antelope Villas Circle  #230   1,220 $125 137
930497 $157,900 1624 Lindley   1,276 $124 172
931834 $158,000 3070 Cascades Ct 14 B      965 $164 128
922794 $158,900 1094 Denim Drive   1,309 $121 418
934042 $159,000 1121 Leaf Lane   1,575 $101 31
934142 $159,000 2170 Resort Way      951 $167 23
931217 $159,900 1127 Leaf Lane   1,473 $109 147
916953 $165,000 6116 Antelope Villas Circle   1,220 $135 593
913446 $169,000 406 Jimson Way   1,256 $135 680
928966 $169,900 1612 Mcqueen Crescent   1,280 $133 222
930984 $174,900 345 Country Club Circle   1,280 $137 154
932802 $174,900 2766 Joshua Tree   1,450 $121 92
926766 $185,000 916 Old Stage Road   1,000 $185 279
933866 $189,900 427 Jasmine Ln   1,265 $150 41
927022 $190,000 420 Jacaranda Drive   1,116 $170 273
929905 $192,000 913 Old Stage Road      982 $196 190
930398 $198,000 415 Torrey Pine Lane   1,256 $158 175
930940 $200,000 3315 Iris Ln   1,109 $180 155
931123 $207,000 3350 Iris Lane   1,188 $174 151
925512 $210,000 433 Jasmine Lane   1,265 $166 316
933822 $212,000 420 Ironwood   1,176 $180 42
923295 $214,900 1975 Blooming Hills   1,360 $158 391
925641 $214,900 224 Creekside Circle (D)   1,338 $161 313
926648 $222,500 2843 Ithaca Drive   1,492 $149 285
930950 $224,900 244 Creekside Circle  Unit C   1,365 $165 155
934226 $225,000 419 Hilton Ln   1,732 $130 14
931661 $227,000 212 Creekside   1,380 $164 132
933291 $229,500 2152 Mission Way   1,167 $197 74
930591 $230,000 268 Mahogany Lane   1,156 $199 171
934227 $234,900 1139 Boulder Park Ave   1,875 $125 14
905107 $249,000 1755 Rustic Timbers   1,320 $189 928
924897 $249,000 6100 Crista Lynn Place   1,352 $184 337
911005 $249,900 2186 Clubhouse Dr.   1,498 $167 746
927842 $254,000 1755 Rustic Timbers Lane   1,320 $192 250
930443 $259,000 1975 Blooming Hills Drive Unit 202   1,360 $190 173
930796 $259,900 345 Virginia   1,702 $153 161
925677 $265,000 1716 Alpine Meadows Lane #404   1,785 $148 312
931116 $265,000 1216 Timber Point North   1,800 $147 151
931954 $265,000 2190 Clubhouse Drive   1,498 $177 120
915249 $270,000 2656 College Heights Rd   1,566 $172 642
929953 $272,500 1716 Alpine Meadows Ln   1,811 $150 189
924627 $274,900 1208 Timber Point N   2,019 $136 344
920785 $279,900 1240 Crown Ridge Drive   1,713 $163 484
933093 $279,900 2704 College Heights Road   1,832 $153 82
934001 $285,000 1849 Amber Court   2,121 $134 34
926516 $295,000 415 Hilton   1,629 $181 299
920813 $299,000 1716 Alpine Meadows   1,785 $168 488
926864 $299,500 164 Falcon Court   1,744 $172 278
931422 $299,900 1226 Crown Ridge Drive   1,732 $173 141
924096 $319,900 1716 Alpine Meadows Lane # 304   1,785 $179 372
928428 $320,000 1246 Crown Ridge Drive   1,710 $187 232
927334 $325,000 1716 Alpine Meadows Ln #1003   1,811 $179 266
931696 $325,000 1716 Alpine Meadows Lane #1204   1,785 $182 131
912920 $348,000 1716 Alpine Meadows Lane #1607   1,688 $206 694
931080 $349,900 1894 Kensington Court   2,258 $155 155
922571 $355,000 1716 Alpine Meadows Lane   1,811 $196 430
927447 $355,000 1716 Alpine Meadows Lane   1,811 $196 263
931194 $357,000 1272 Crown Ridge Drive   1,732 $206 148
934351 $358,500 1755 Rustic Timbers – Villa 206   1,320 $272 10
930659 $369,000 1716 Alpine Meadows Lane #1705   1,811 $204 167
931082 $374,900 1892 Kensington Court   2,696 $139 152
931666 $380,000 1270 Crown Ridge Drive   2,113 $180 141
934095 $384,900 670 Crosscreek Drive   2,304 $167 27
918697 $389,900 1263 Crown Ridge Drive   1,811 $215 546
929718 $399,500 538 Goshawk Trail   2,707 $148 196
929784 $399,500 514 Goshawk Way   2,707 $148 195
929195 $409,000 1970 Lazy Meadow Lane   3,398 $120 214
929728 $424,500 532 Goshawk Trail   2,707 $157 196
930063 $424,500 522 Goshawk Way   2,707 $157 186
921816 $449,500 534 Goshawk Trail   2,707 $166 450
934141 $469,900 1716 Alpine Meadows   2,487 $189 22
933028 $489,000 1940 Lazy Meadow Lane   2,461 $199 84
933799 $495,000 1716 Alpine Meadows   2,487 $199 57
929653 $498,000 1716 Alpine Meadows Lane 1206   2,487 $200 209
928167 $509,000 1716 Alpine Meadows # 506   2,487 $205 242
933309 $515,000 745 Babbling Brook   1,756 $293 72
913273 $525,000 1716 Alpine Meadows Lane   2,487 $211 685
926059 $535,000 689 Babbling Brook   2,609 $205 304
933682 $575,000 762 Hideaway Lane   3,045 $189 50
923977 $585,000 744 Babbling Brook   2,413 $242 368
929502 $591,804 1690 Gentle Way   2,014 $294 203
933520 $595,000 690 Babbling Brook   3,236 $184 63
933521 $595,000 694 Babbling Brook   3,236 $184 63
933522 $595,000 1930 Lazy Meadow Lane   3,236 $184 63
933523 $595,000 1934 Lazy Meadow Lane   3,236 $184 63
929112 $599,999 654 Crosscreek Drive   3,791 $158 216
933435 $619,000 680 Babbling Brook   3,236 $191 67
933439 $619,000 684 Babbling Brook   3,226 $192 67
931384 $635,000 750 Babbling Brook   3,431 $185 144
933310 $635,000 660 Cross Creek Drive   2,818 $225 72
929507 $635,147 1687 Gentle Way   2,014 $315 203
929506 $637,093 1684 Gentle Way   2,281 $279 203
929503 $658,912 1688 Gentle Way   2,281 $289 203
921873 $699,000 325 Gurley   2,810 $249 470
925365 $850,000 325 Gurley St.   2,808 $303 349
925326 $950,000 325 Gurley St.   2,752 $345 349
           
  List Price    SqFt  $/sqft DOM
Average $336,087     1,857 $175 229
Median $279,900     1,732 $170 190

 

To get more information about any of these listings, feel free to contact me , or you can search by MLS number, address, or lots of other ways in our Search MLS section.

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>