There are currently 137 condos, patio homes, and townhomes in the Prescott Arizona Area Multiple Listing Service ( PAAR MLS). They are priced at an average of $160 per square foot and have been on the market for an average of 234 days.
This is pretty slow compared to the foreclosure market where homes are going for an average of $104 per square foot and in only 112 days on average. See my Prescott Area Foreclosures blog: Prescott area foreclosed/REO listings sold in last 15 days for more info.
Search for condo, townhomes, or patio homes in the Prescott MLS
| Condos/Townhomes/Patio Homes currently on market* | ||||||
| MLS | Address | City | Sale Price | SQFT | $/SQFT | CDOM |
| 932310 | 12693 Tierra Asper | Dewey -Humboldt | $145,000 | 1,893 | $77 | 137 |
| 934941 | 453 Cortina | Prescott Valley | $245,900 | 3,200 | $77 | 18 |
| 934430 | 983 Rolling Gree | Dewey -Humboldt | $150,000 | 1,908 | $79 | 34 |
| 931899 | 12668 Viento | Dewey -Humboldt | $141,900 | 1,782 | $80 | 151 |
| 925906 | 12674 Casa Bella | Prescott Valley | $249,990 | 3,021 | $83 | 331 |
| 933137 | 12648 Tierra Asper | Prescott Valley | $140,900 | 1,629 | $86 | 109 |
| 930822 | 12708 Tierra Asper | Dewey -Humboldt | $145,900 | 1,629 | $90 | 188 |
| 933505 | 955 Rolling Gree | Dewey -Humboldt | $174,900 | 1,908 | $92 | 94 |
| 926285 | 1108 Denim Drive | Prescott | $145,000 | 1,475 | $98 | 319 |
| 934042 | 1121 Leaf Lane | Prescott | $159,000 | 1,575 | $101 | 58 |
| 935258 | 12713 Tierra Asper | Dewey -Humboldt | $189,300 | 1,782 | $106 | 7 |
| 931079 | 1170 Tapadero | Dewey -Humboldt | $149,900 | 1,400 | $107 | 179 |
| 934320 | 11501 Wingfoot Ct | Dewey -Humboldt | $159,000 | 1,467 | $108 | 37 |
| 931217 | 1127 Leaf Lane | Prescott | $159,900 | 1,473 | $109 | 174 |
| 930497 | 1624 Lindley | Prescott | $139,000 | 1,276 | $109 | 199 |
| 918904 | 6148 Antelope Vil | Prescott | $109,900 | 977 | $112 | 567 |
| 915143 | 1246 Barzona Ave. | Dewey -Humboldt | $109,000 | 960 | $114 | 672 |
| 915145 | 1246 Barzona Ave. | Dewey -Humboldt | $109,000 | 960 | $114 | 672 |
| 915147 | 1246 Barzona Ave. | Dewey -Humboldt | $109,000 | 960 | $114 | 672 |
| 932571 | 12704 Viento St | Dewey -Humboldt | $189,900 | 1,629 | $117 | 133 |
| 934336 | 1610 Mcqueen Cres | Prescott | $149,900 | 1,280 | $117 | 35 |
| 932802 | 2766 Joshua Tree | Prescott | $169,900 | 1,450 | $117 | 119 |
| 934504 | 333 Leroux Stree | Prescott | $139,900 | 1,193 | $117 | 39 |
| 932687 | 850 Damion Loop | Chino Valley | $159,000 | 1,344 | $118 | 124 |
| 931683 | 6120 Antelope Vil | Prescott | $144,900 | 1,220 | $119 | 158 |
| 929195 | 1970 Lazy Meadow | Prescott | $409,000 | 3,398 | $120 | 241 |
| 922794 | 1094 Denim Drive | Prescott | $158,900 | 1,309 | $121 | 445 |
| 913446 | 406 Jimson Way | Prescott | $155,000 | 1,256 | $123 | 707 |
| 934227 | 1139 Boulder Park | Prescott | $234,900 | 1,875 | $125 | 41 |
| 931409 | 6156 Antelope Vil | Prescott | $152,900 | 1,220 | $125 | 164 |
| 915149 | 1246 Barzona Ave. | Dewey -Humboldt | $139,000 | 1,096 | $127 | 672 |
| 931422 | 1226 Crown Ridge | Prescott | $219,900 | 1,732 | $127 | 168 |
| 934226 | 419 Hilton Ln | Prescott | $225,000 | 1,732 | $130 | 41 |
| 934852 | 1242 Stetson Road | Prescott | $129,900 | 993 | $131 | 22 |
| 934855 | 1240 Stetson Road | Prescott | $129,900 | 993 | $131 | 22 |
| 934857 | 1220 Stetson Road | Prescott | $129,900 | 993 | $131 | 22 |
| 934860 | 1220 Stetson Road | Prescott | $129,900 | 993 | $131 | 22 |
| 935250 | 721 Granite Stre | Prescott | $119,500 | 913 | $131 | 5 |
| 928966 | 1612 Mcqueen Cres | Prescott | $169,900 | 1,280 | $133 | 249 |
| 931617 | 1005 Goodwin | Prescott | $135,000 | 1,012 | $133 | 160 |
| 924627 | 1208 Timber Point | Prescott | $269,500 | 2,019 | $133 | 371 |
| 934001 | 1849 Amber Court | Prescott | $285,000 | 2,121 | $134 | 61 |
| 928327 | 3150 Cascade Ct. | Prescott | $151,000 | 1,121 | $135 | 262 |
| 926746 | 3079 Peaks View L | Prescott | $134,500 | 998 | $135 | 308 |
| 916953 | 6116 Antelope Vil | Prescott | $165,000 | 1,220 | $135 | 620 |
| 930984 | 345 Country Club | Prescott | $174,900 | 1,280 | $137 | 181 |
| 931614 | 1005 Goodwin | Prescott | $139,000 | 1,012 | $137 | 160 |
| 934629 | 229 D Creekside | Prescott | $189,900 | 1,377 | $138 | 26 |
| 931082 | 1892 Kensington C | Prescott | $374,900 | 2,696 | $139 | 179 |
| 934287 | 11207 109Th Place | Scottsdale | $279,000 | 1,993 | $140 | 40 |
| 928508 | 1607 Canada Cresc | Prescott | $134,900 | 958 | $141 | 258 |
| 935155 | 6993 Lantern Lane | Prescott Valley | $172,500 | 1,196 | $144 | 11 |
| 934700 | 3169 Dome Rock Pl | Prescott | $124,900 | 863 | $145 | 24 |
| 930796 | 345 Virginia | Prescott | $249,900 | 1,702 | $147 | 188 |
| 935049 | 345 Virginia St. | Prescott | $189,900 | 1,291 | $147 | 12 |
| 931116 | 1216 Timber Point | Prescott | $265,000 | 1,800 | $147 | 178 |
| 918541 | 6786 Doric Place- | Prescott Valley | $206,009 | 1,384 | $149 | 577 |
| 920785 | 1240 Crown Ridge | Prescott | $255,000 | 1,713 | $149 | 511 |
| 926648 | 2843 Ithaca Drive | Prescott | $222,500 | 1,492 | $149 | 312 |
| 934979 | 1078 Stratus Way | Prescott | $274,500 | 1,836 | $150 | 14 |
| 933866 | 427 Jasmine Ln | Prescott | $189,900 | 1,265 | $150 | 68 |
| 934105 | 11513 Wingfoot Ct | Dewey -Humboldt | $169,900 | 1,129 | $150 | 56 |
| 933093 | 2704 College Heig | Prescott | $279,500 | 1,832 | $153 | 109 |
| 931080 | 1894 Kensington C | Prescott | $349,900 | 2,258 | $155 | 182 |
| 929112 | 654 Crosscreek D | Prescott | $599,999 | 3,791 | $158 | 243 |
| 929784 | 514 Goshawk Way | Prescott | $429,500 | 2,707 | $159 | 222 |
| 935095 | 1716 Alpine Meado | Prescott | $283,400 | 1,785 | $159 | 11 |
| 926516 | 415 Hilton | Prescott | $259,000 | 1,629 | $159 | 326 |
| 926350 | 4565 Preston | Prescott Valley | $175,000 | 1,100 | $159 | 318 |
| 926353 | 4565 Preston | Prescott Valley | $175,000 | 1,100 | $159 | 318 |
| 926354 | 4565 Preston | Prescott Valley | $175,000 | 1,100 | $159 | 318 |
| 920813 | 1716 Alpine Meado | Prescott | $285,000 | 1,785 | $160 | 515 |
| 925641 | 224 Creekside Ci | Prescott | $214,900 | 1,338 | $161 | 340 |
| 934095 | 670 Crosscreek D | Prescott | $374,900 | 2,304 | $163 | 54 |
| 931834 | 3070 Cascades Ct | Prescott | $158,000 | 965 | $164 | 155 |
| 931661 | 212 Creekside | Prescott | $227,000 | 1,380 | $164 | 159 |
| 930950 | 244 Creekside Ci | Prescott | $224,900 | 1,365 | $165 | 182 |
| 925512 | 433 Jasmine Lane | Prescott | $210,000 | 1,265 | $166 | 343 |
| 929718 | 538 Goshawk Trai | Prescott | $449,500 | 2,707 | $166 | 223 |
| 911005 | 2186 Clubhouse Dr | Prescott | $249,900 | 1,498 | $167 | 773 |
| 934142 | 2170 Resort Way | Prescott | $159,000 | 951 | $167 | 50 |
| 935360 | 1975 Blooming Hil | Prescott | $229,900 | 1,360 | $169 | 0 |
| 933817 | 416 Hilton Lane | Prescott | $259,900 | 1,535 | $169 | 66 |
| 935286 | 928 Old Stage Ro | Prescott | $199,900 | 1,177 | $170 | 3 |
| 927022 | 420 Jacaranda Dr | Prescott | $190,000 | 1,116 | $170 | 300 |
| 927842 | 1755 Rustic Timbe | Prescott | $225,000 | 1,320 | $170 | 277 |
| 926864 | 164 Falcon Court | Prescott | $299,500 | 1,744 | $172 | 305 |
| 918540 | 4659 Ainsley Way- | Prescott Valley | $184,124 | 1,070 | $172 | 577 |
| 915249 | 2656 College Heig | Prescott | $270,000 | 1,566 | $172 | 669 |
| 929728 | 532 Goshawk Trai | Prescott | $474,500 | 2,707 | $175 | 223 |
| 931954 | 2190 Clubhouse Dr | Prescott | $265,000 | 1,498 | $177 | 147 |
| 924096 | 1716 Alpine Meado | Prescott | $319,900 | 1,785 | $179 | 399 |
| 926358 | 4565 Preston | Prescott Valley | $165,000 | 920 | $179 | 318 |
| 927334 | 1716 Alpine Meado | Prescott | $325,000 | 1,811 | $179 | 293 |
| 931666 | 1270 Crown Ridge | Prescott | $380,000 | 2,113 | $180 | 168 |
| 933822 | 420 Ironwood | Prescott | $212,000 | 1,176 | $180 | 69 |
| 930940 | 3315 Iris Ln | Prescott | $200,000 | 1,109 | $180 | 182 |
| 933520 | 690 Babbling Bro | Prescott | $595,000 | 3,236 | $184 | 90 |
| 933521 | 694 Babbling Bro | Prescott | $595,000 | 3,236 | $184 | 90 |
| 933522 | 1930 Lazy Meadow | Prescott | $595,000 | 3,236 | $184 | 90 |
| 933523 | 1934 Lazy Meadow | Prescott | $595,000 | 3,236 | $184 | 90 |
| 924897 | 6100 Crista Lynn | Prescott | $249,000 | 1,352 | $184 | 364 |
| 930063 | 522 Goshawk Way | Prescott | $499,500 | 2,707 | $185 | 213 |
| 921816 | 534 Goshawk Trai | Prescott | $500,000 | 2,707 | $185 | 477 |
| 926766 | 916 Old Stage Ro | Prescott | $185,000 | 1,000 | $185 | 306 |
| 931384 | 750 Babbling Bro | Prescott | $635,000 | 3,431 | $185 | 171 |
| 928167 | 1716 Alpine Meado | Prescott | $464,900 | 2,487 | $187 | 269 |
| 905107 | 1755 Rustic Timbe | Prescott | $249,000 | 1,320 | $189 | 955 |
| 934141 | 1716 Alpine Meado | Prescott | $469,900 | 2,487 | $189 | 49 |
| 930443 | 1975 Blooming Hil | Prescott | $259,000 | 1,360 | $190 | 200 |
| 933435 | 680 Babbling Bro | Prescott | $619,000 | 3,236 | $191 | 94 |
| 933439 | 684 Babbling Bro | Prescott | $619,000 | 3,226 | $192 | 94 |
| 935079 | 268 Mahogany Ln | Prescott | $225,000 | 1,156 | $195 | 12 |
| 929905 | 913 Old Stage Ro | Prescott | $192,000 | 982 | $196 | 217 |
| 922571 | 1716 Alpine Meado | Prescott | $355,000 | 1,811 | $196 | 457 |
| 935119 | 1716 Alpine Meado | Prescott | $355,000 | 1,811 | $196 | 10 |
| 934996 | 2200 Resort Way S | Prescott | $189,000 | 960 | $197 | 14 |
| 933799 | 1716 Alpine Meado | Prescott | $495,000 | 2,487 | $199 | 84 |
| 929653 | 1716 Alpine Meado | Prescott | $498,000 | 2,487 | $200 | 236 |
| 930659 | 1716 Alpine Meado | Prescott | $369,000 | 1,811 | $204 | 194 |
| 931194 | 1272 Crown Ridge | Prescott | $355,000 | 1,732 | $205 | 175 |
| 926059 | 689 Babbling Bro | Prescott | $535,000 | 2,609 | $205 | 331 |
| 927762 | 1342 Sundrop Lane | Out Of Area | $431,500 | 2,104 | $205 | 279 |
| 927757 | 1381 Sundrop Lane | Out Of Area | $295,000 | 1,438 | $205 | 279 |
| 927759 | 1389 Sundrop Lane | Out Of Area | $295,000 | 1,438 | $205 | 279 |
| 912920 | 1716 Alpine Meado | Prescott | $348,000 | 1,688 | $206 | 721 |
| 927763 | 1360 Maricopa Lan | Out Of Area | $419,900 | 2,023 | $208 | 279 |
| 913273 | 1716 Alpine Meado | Prescott | $525,000 | 2,487 | $211 | 712 |
| 918697 | 1263 Crown Ridge | Prescott | $389,900 | 1,811 | $215 | 573 |
| 923977 | 744 Babbling Bro | Prescott | $585,000 | 2,413 | $242 | 395 |
| 931641 | 1955 Lazy Meadow | Prescott | $439,900 | 1,780 | $247 | 159 |
| 921873 | 325 Gurley | Prescott | $699,000 | 2,810 | $249 | 497 |
| 927766 | 1382 Sundrop Lane | Out Of Area | $538,700 | 2,104 | $256 | 279 |
| 934351 | 1755 Rustic Timbe | Prescott | $358,500 | 1,320 | $272 | 37 |
| 933309 | 745 Babbling Bro | Prescott | $515,000 | 1,756 | $293 | 99 |
| 925365 | 325 Gurley St. | Prescott | $850,000 | 2,808 | $303 | 376 |
| 925326 | 325 Gurley St. | Prescott | $950,000 | 2,752 | $345 | 376 |
| Number of Homes: | 137 | |||||
| Average | $284,372 | 1725 | $160 | 234 | ||
| Median | $225,000 | 1535 | $159 | 182 | ||
| MLS Date: | 2/16/2009 | *Source: Prescott Arizona Area MLS (PAAR) | ||||
For more information about any of these listings, contact me or you can seach for more info:
Search for condo, townhomes, or patio homes in the Prescott MLS

