Condos, townhomes, and patio homes sold in Prescott area in September 2009
This post was written by Patrick on October 2, 2009
Posted Under: Dewey-Humboldt Real Estate, Prescott Condo Stats, Prescott Real Estate
Posted Under: Dewey-Humboldt Real Estate, Prescott Condo Stats, Prescott Real Estate
The Prescott AZ area condo market kept pace with August’s upswing in September with 8 more sold properties. Two of the sales happened to be REO’s (highlighted in yellow) and sandwiched the other 6 listings on either end of the $/sqft spectrum. Here we see a couple of long-timer’s on the market but the majority of these spent a relatively normal life on the market before sale.
| Prescott Area Condos, Townhomes, Patio Homes Closed – Sept 2009 | |||||||
| Address | City | List Price | Sale Price | SP/LP | SQFT | $/SQFT | CDOM |
| 623 Cortina St | Dewey -Humboldt | $128,500 | $124,000 | 96.5% | 1,728 | $72 | 85 |
| 1610 Mcqueen Cr | Prescott | $125,000 | $118,000 | 94.4% | 1,280 | $92 | 235 |
| 3171 Shoshone D | Prescott | $99,900 | $96,000 | 96.1% | 1,024 | $94 | 78 |
| 1624 Lindley | Prescott | $134,900 | $127,500 | 94.5% | 1,276 | $100 | 404 |
| 2164 Clubhouse | Prescott | $199,900 | $190,000 | 95.0% | 1,498 | $127 | 177 |
| 3261 Iris Lane | Prescott | $179,999 | $170,000 | 94.4% | 1,202 | $141 | 38 |
| 960 Fairway Dr | Dewey -Humboldt | $174,900 | $165,000 | 94.3% | 1,056 | $156 | 46 |
| 1185 University | Out Of Area | $88,000 | $77,000 | 87.5% | 486 | $158 | 103 |
| # of Homes: | 8 | ||||||
| Average | $141,387 | $133,438 | 94.1% | 1,194 | $118 | 146 | |
| Median | $131,700 | $125,750 | 94.5% | 1,239 | $113 | 94 | |
| MLS Data as of: | 10/2/2009 | *Source: PAAR MLS | |||||
If you are waiting on the sidelines to buy a property in the Prescott, Prescott Valley, Chino Valley, or Dewey-Humboldt market area, consider a foreclosured or REO property. I can make the process as painless as possible.
See this post before you get going:

