Condos, townhomes, and patio homes sold in Prescott area in October 2009
This post was written by Patrick on November 1, 2009
Posted Under: Dewey-Humboldt Real Estate, Prescott Condo Stats, Prescott Real Estate
Posted Under: Dewey-Humboldt Real Estate, Prescott Condo Stats, Prescott Real Estate
The Precott Az area condo market had a dramatic spike in October with a total of 17 sold properties, the highest this year. 5 of the 17 closings were bank-owned or short sales (highlighted in yellow).
If you are waiting on the sidelines to buy a property in the Prescott, Prescott Valley, Chino Valley, or Dewey-Humboldt market area, consider a foreclosured or REO property. I can make the process as painless as possible.
See this post before you get going:
Top 10 tips to win the REO multiple offer game
| Prescott Area Condos, Townhomes, Patio Homes Closed – Oct 2009 | |||||||
| Address | City | List Price | Sale Price | SP/LP | SQFT | $/SQFT | CDOM |
| 453 Cortina St | Dewey -Humboldt | $219,900 | $180,000 | 81.9% | 3,021 | $60 | 120 |
| 12713 Tierra Asp | Dewey -Humboldt | $131,100 | $131,100 | 100.0% | 1,782 | $74 | 252 |
| 12681 Tierra Asp | Dewey -Humboldt | $134,900 | $120,000 | 89.0% | 1,629 | $74 | 115 |
| 775 Hideaway L | Prescott | $299,900 | $282,500 | 94.2% | 3,418 | $83 | 107 |
| 1120 Leaf Ln | Prescott | $134,900 | $132,900 | 98.5% | 1,575 | $84 | 107 |
| 12668 Viento | Dewey -Humboldt | $159,900 | $153,000 | 95.7% | 1,782 | $86 | 70 |
| 3173 Shoshone D | Prescott | $69,000 | $75,000 | 108.7% | 863 | $87 | 223 |
| 333 Leroux Str | Prescott | $112,000 | $112,000 | 100.0% | 1,193 | $94 | 272 |
| 3070 Tetons Ct | Prescott | $129,900 | $115,000 | 88.5% | 1,115 | $103 | 53 |
| 194 Seville Pl | Prescott | $219,900 | $221,500 | 100.7% | 1,771 | $125 | 174 |
| 428 Jasmine La | Prescott | $169,500 | $160,000 | 94.4% | 1,275 | $125 | 149 |
| 424 River Oaks | Prescott | $175,000 | $165,000 | 94.3% | 1,296 | $127 | 181 |
| 1226 Timber Poi | Prescott | $199,900 | $192,000 | 96.0% | 1,462 | $131 | 205 |
| 1005 Goodwin (A | Prescott | $141,500 | $135,000 | 95.4% | 1,012 | $133 | 393 |
| 1716 Alpine Mea | Prescott | $299,000 | $275,000 | 92.0% | 1,688 | $163 | 92 |
| 1716 Alpine Mea | Prescott | $299,000 | $279,900 | 93.6% | 1,688 | $166 | 142 |
| 1716 Alpine Mea | Prescott | $335,000 | $320,000 | 95.5% | 1,811 | $177 | 93 |
| # of Homes: | 17 | ||||||
| Average | $190,018 | $179,406 | 95.2% | 1,669 | $111 | 162 | |
| Median | $169,500 | $160,000 | 95.4% | 1,629 | $103 | 142 | |
| MLS Data as of: | 11/1/2009 | *Source: PAAR MLS | |||||

