The Prescott AZ area condo market had a decrease in activity in November with a total of 11 sold properties. 3 of the 11 closings were bank-owned or short sales (highlighted in yellow).
If you are waiting on the sidelines to buy a property in the Prescott, Prescott Valley, Chino Valley, or Dewey-Humboldt market area, consider a foreclosure or REO property. I can make the process as painless as possible.
| Prescott Area Condos, Townhomes, Patio Homes Closed – Nov 2009 | |||||||
| Address | City | List Price | Sale Price | SP/LP | SQFT | $/SQFT | CDOM |
| 11501 Wingfoot | Dewey -Humboldt | $106,900 | $106,900 | 100.0% | 1,467 | $73 | 41 |
| 413 Torrey Pin | Prescott | $159,900 | $155,000 | 96.9% | 1,518 | $102 | 61 |
| 3079 Peaks View | Prescott | $113,500 | $110,000 | 96.9% | 998 | $110 | 71 |
| 2656 College He | Prescott | $235,000 | $190,000 | 80.9% | 1,566 | $121 | 938 |
| 1005 Goodwin (A | Prescott | $129,500 | $123,500 | 95.4% | 1,012 | $122 | 427 |
| 416 Hilton Lan | Prescott | $199,900 | $195,000 | 97.5% | 1,535 | $127 | 329 |
| 3330 Iris | Prescott | $160,000 | $155,000 | 96.9% | 1,109 | $140 | 94 |
| 3229 Iris Lane | Prescott | $172,999 | $150,000 | 86.7% | 1,058 | $142 | 127 |
| 2457 Cripple Cr | Out Of Area | $199,900 | $190,000 | 95.0% | 1,296 | $147 | 156 |
| 3315 Iris Ln | Prescott | $167,000 | $165,000 | 98.8% | 1,109 | $149 | 459 |
| 1716 Alpine Mea | Prescott | $329,900 | $300,000 | 90.9% | 1,811 | $166 | 732 |
| # of Homes: | 11 | ||||||
| Average | $179,500 | $167,309 | 94.2% | 1,316 | $127 | 312 | |
| Median | $167,000 | $155,000 | 96.9% | 1,296 | $127 | 156 | |
| MLS Data as of: | 12/4/2009 | *Source: PAAR MLS | |||||
Note: The average time on market is very long considering that the average time on market for single family homes is less than 250 days.
If you are waiting on the sidelines to buy a property in the Prescott, Prescott Valley, Chino Valley, or Dewey-Humboldt market area, consider a foreclosured or REO property. I can make the process as painless as possible.
See this post before you get going:


Wow loved reading this blogpost. I submitted your feed to my reader.