<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prescott Arizona Condo News &#187; Prescott Condo Stats</title>
	<atom:link href="http://blog.prescottcondoforsale.com/category/prescott-condo-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.prescottcondoforsale.com</link>
	<description>Your source for information about the Prescott area condo market</description>
	<lastBuildDate>Thu, 05 Aug 2010 19:22:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Condos, townhomes, and patio homes sold in Prescott area in July 2010</title>
		<link>http://blog.prescottcondoforsale.com/2010/08/condos-townhomes-and-patio-homes-sold-in-prescott-area-in-july-2010/</link>
		<comments>http://blog.prescottcondoforsale.com/2010/08/condos-townhomes-and-patio-homes-sold-in-prescott-area-in-july-2010/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 19:20:58 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Dewey-Humboldt Real Estate]]></category>
		<category><![CDATA[Prescott Condo Stats]]></category>
		<category><![CDATA[Prescott Real Estate]]></category>
		<category><![CDATA[prescott condos]]></category>
		<category><![CDATA[prescott patio homes]]></category>
		<category><![CDATA[prescott townhomes]]></category>

		<guid isPermaLink="false">http://blog.prescottcondoforsale.com/?p=186</guid>
		<description><![CDATA[<p>The Prescott AZ area condo market took a dive in July with only 4 solds. 2 of these were REO or shorts sales (highlighted in yellow), which typically sell for less $/sq ft.</p>













Prescott Area Condos, Townhomes, Patio Homes Closed &#8211; July 2010


Address
City
List  Price
Sale Price
SP/LP
 SQFT 
$/SQFT
CDOM


1074  Stratus Wa
Prescott
$119,900
$105,000
87.6%
    1,750
$60
136


2770  Joshua Tre
Prescott
$139,900
$130,000
92.9%
    1,380
$94
68


1716  Alpine Mea
Prescott
$189,900
$182,000
95.8%
    1,785
$102
63


534  Goshawk Tr
Prescott
$500,000
$450,000
90.0%
    2,707
$166
995


# [...]]]></description>
		<wfw:commentRss>http://blog.prescottcondoforsale.com/2010/08/condos-townhomes-and-patio-homes-sold-in-prescott-area-in-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condos, townhomes, and patio homes sold in Prescott area in June 2010</title>
		<link>http://blog.prescottcondoforsale.com/2010/07/condos-townhomes-and-patio-homes-sold-in-prescott-area-in-june-2010/</link>
		<comments>http://blog.prescottcondoforsale.com/2010/07/condos-townhomes-and-patio-homes-sold-in-prescott-area-in-june-2010/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:05:53 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Dewey-Humboldt Real Estate]]></category>
		<category><![CDATA[Prescott Condo Stats]]></category>
		<category><![CDATA[Prescott Real Estate]]></category>
		<category><![CDATA[prescott condos]]></category>
		<category><![CDATA[prescott patio homes]]></category>
		<category><![CDATA[prescott townhomes]]></category>

		<guid isPermaLink="false">http://blog.prescottcondoforsale.com/?p=181</guid>
		<description><![CDATA[<p>The Prescott AZ area condo market had 11 solds in June, a slight decrease from May. 6 of these were REO or shorts sales (highlighted in yellow), which typically sell for less $/sq ft.</p>













Prescott Area Condos, Townhomes, Patio Homes Closed &#8211; June 2010


Address
City
List  Price
Sale Price
SP/LP
 SQFT 
$/SQFT
CDOM


600  Casa Bella
Dewey -Humboldt
$255,900
$160,000
62.5%
    2,973
$54
578


1632  Lindley Dr
Prescott
$89,000
$80,000
89.9%
    1,300
$62
279


1890  Kensington
Prescott
$159,900
$150,000
93.8%
    2,378
$63
78


977  Rolling Gr
Dewey
$120,000
$125,250
104.4%
    [...]]]></description>
		<wfw:commentRss>http://blog.prescottcondoforsale.com/2010/07/condos-townhomes-and-patio-homes-sold-in-prescott-area-in-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condos, townhomes, and patio homes sold in Prescott area in May 2010</title>
		<link>http://blog.prescottcondoforsale.com/2010/06/condos-townhomes-and-patio-homes-sold-in-prescott-area-in-may-2010/</link>
		<comments>http://blog.prescottcondoforsale.com/2010/06/condos-townhomes-and-patio-homes-sold-in-prescott-area-in-may-2010/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 03:59:40 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Dewey-Humboldt Real Estate]]></category>
		<category><![CDATA[Prescott Condo Stats]]></category>
		<category><![CDATA[Prescott Real Estate]]></category>
		<category><![CDATA[prescott condos]]></category>
		<category><![CDATA[prescott patio homes]]></category>
		<category><![CDATA[prescott townhomes]]></category>

		<guid isPermaLink="false">http://blog.prescottcondoforsale.com/?p=179</guid>
		<description><![CDATA[<p>The Prescott AZ area condo market held steady with 14 solds in May. 7 of these were REO or shorts sales (highlighted in yellow), which typically sell for less $/sq ft.</p>













Prescott Area Condos, Townhomes, Patio Homes Closed &#8211; May 2010


Address
City
List  Price
Sale Price
SP/LP
 SQFT 
$/SQFT
CDOM


997  Fairway Dr
Dewey -Humboldt
$99,900
$99,000
99.1%
    1,908
$52
44


12654  Tierra Asp
Dewey -Humboldt
$98,900
$95,000
96.1%
    1,629
$58
218


333  Leroux
Prescott
$85,000
$80,000
94.1%
    1,193
$67
42


3165  Dome Rock 
Prescott
$69,900
$69,900
100.0%
    1,024
$68
262


1268  Barzona [...]]]></description>
		<wfw:commentRss>http://blog.prescottcondoforsale.com/2010/06/condos-townhomes-and-patio-homes-sold-in-prescott-area-in-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condos, townhomes, and patio homes sold in Prescott area in April 2010</title>
		<link>http://blog.prescottcondoforsale.com/2010/05/condos-townhomes-and-patio-homes-sold-in-prescott-area-in-april-2010-2/</link>
		<comments>http://blog.prescottcondoforsale.com/2010/05/condos-townhomes-and-patio-homes-sold-in-prescott-area-in-april-2010-2/#comments</comments>
		<pubDate>Sun, 02 May 2010 20:04:43 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Dewey-Humboldt Real Estate]]></category>
		<category><![CDATA[Prescott Condo Stats]]></category>
		<category><![CDATA[Prescott Real Estate]]></category>
		<category><![CDATA[prescott condos]]></category>
		<category><![CDATA[prescott patio homes]]></category>
		<category><![CDATA[prescott townhomes]]></category>

		<guid isPermaLink="false">http://blog.prescottcondoforsale.com/?p=177</guid>
		<description><![CDATA[<p>The Precott Az area condo market seems to be gaining more momentum with 15 solds in April. 7 of these were REO or shorts sales (highlighted in yellow), which typically sell for less $/sq ft.</p>













Prescott Area Condos, Townhomes, Patio Homes Closed &#8211; April 2010


Address
City
List  Price
Sale Price
SP/LP
 SQFT 
$/SQFT
CDOM


12688  Brumoso St
Dewey -Humboldt
$140,000
$130,000
92.9%
    3,067
$42
306


12674  Casa Bella
Dewey -Humboldt
$189,900
$186,000
97.9%
    3,021
$62
97


12749  Amor St.
Dewey [...]]]></description>
		<wfw:commentRss>http://blog.prescottcondoforsale.com/2010/05/condos-townhomes-and-patio-homes-sold-in-prescott-area-in-april-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condos, townhomes, and patio homes sold in Prescott area in March 2010</title>
		<link>http://blog.prescottcondoforsale.com/2010/04/condos-townhomes-and-patio-homes-sold-in-prescott-area-in-march-201/</link>
		<comments>http://blog.prescottcondoforsale.com/2010/04/condos-townhomes-and-patio-homes-sold-in-prescott-area-in-march-201/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 19:23:45 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Dewey-Humboldt Real Estate]]></category>
		<category><![CDATA[Prescott Condo Stats]]></category>
		<category><![CDATA[Prescott Real Estate]]></category>
		<category><![CDATA[prescott condos]]></category>
		<category><![CDATA[prescott patio homes]]></category>
		<category><![CDATA[prescott townhomes]]></category>

		<guid isPermaLink="false">http://blog.prescottcondoforsale.com/?p=170</guid>
		<description><![CDATA[<p>The Precott Az area condo market looks to be gaining some strength with 9 solds in March. 4 of the 9 closings were bank-owned or short sales (highlighted in yellow), typically these are less $/sq ft as shown below.</p>













Prescott Area Condos, Townhomes, Patio Homes Closed &#8211; March 2010


Address
City
List  Price
Sale Price
SP/LP
 SQFT 
$/SQFT
CDOM


1017  Fairway Dr
Dewey -Humboldt
$115,900
$76,125
65.7%
    1,908
$40
180


3172  Shoshone [...]]]></description>
		<wfw:commentRss>http://blog.prescottcondoforsale.com/2010/04/condos-townhomes-and-patio-homes-sold-in-prescott-area-in-march-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condos, townhomes, and patio homes sold in Prescott area in February2010</title>
		<link>http://blog.prescottcondoforsale.com/2010/03/condos-townhomes-and-patio-homes-sold-in-prescott-area-in-februar-2010/</link>
		<comments>http://blog.prescottcondoforsale.com/2010/03/condos-townhomes-and-patio-homes-sold-in-prescott-area-in-februar-2010/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 23:41:28 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Dewey-Humboldt Real Estate]]></category>
		<category><![CDATA[Prescott Condo Stats]]></category>
		<category><![CDATA[Prescott Real Estate]]></category>
		<category><![CDATA[prescott condos]]></category>
		<category><![CDATA[prescott patio homes]]></category>
		<category><![CDATA[prescott townhomes]]></category>

		<guid isPermaLink="false">http://blog.prescottcondoforsale.com/?p=154</guid>
		<description><![CDATA[<p>The Prescott AZ area condo market took stayed exactly the same in February with only 4 properties sold. 2 of the  4 closings were bank-owned or short sales (highlighted in yellow)&#8230; </p>













Prescott Area Condos, Townhomes, Patio Homes Closed &#8211; Feb 2010


Address
City
List  Price
Sale Price
SP/LP
 SQFT 
$/SQFT
CDOM


433  Jasmine La
Prescott
$156,900
$149,700
95.4%
    1,704
$88
47


3172  Dome Rock 
Prescott
$79,900
$79,900
100.0%
       863
$93
138


2190  Resort Way
Prescott
$146,000
$141,000
96.6%
    1,265
$111
695


1217  Timber Poi
Prescott
$149,900
$149,900
100.0%
    1,138
$132
47


# of [...]]]></description>
		<wfw:commentRss>http://blog.prescottcondoforsale.com/2010/03/condos-townhomes-and-patio-homes-sold-in-prescott-area-in-februar-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condos, townhomes, and patio homes sold in Prescott area in January 2010</title>
		<link>http://blog.prescottcondoforsale.com/2010/02/condos-townhomes-and-patio-homes-sold-in-prescott-area-in-january-201/</link>
		<comments>http://blog.prescottcondoforsale.com/2010/02/condos-townhomes-and-patio-homes-sold-in-prescott-area-in-january-201/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:17:31 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Dewey-Humboldt Real Estate]]></category>
		<category><![CDATA[Prescott Condo Stats]]></category>
		<category><![CDATA[Prescott Real Estate]]></category>
		<category><![CDATA[prescott condos]]></category>
		<category><![CDATA[prescott patio homes]]></category>
		<category><![CDATA[prescott townhomes]]></category>

		<guid isPermaLink="false">http://blog.prescottcondoforsale.com/?p=152</guid>
		<description><![CDATA[<p>The Prescott AZ area condo market took a noticable dive in January with only 4 properties sold. 2 of the  4 closings were bank-owned or short sales (highlighted in yellow).</p>













Prescott Area Condos, Townhomes, Patio Homes Closed &#8211; Jan 2010


Address
City
List  Price
Sale Price
SP/LP
 SQFT 
$/SQFT
CDOM


3083  Shoshone P
Prescott
$85,000
$80,000
94.1%
       863
$93
215


1129  Leaf Lane
Prescott
$149,000
$137,000
91.9%
    1,386
$99
75


3220  Iris Ln
Prescott
$146,900
$157,100
106.9%
    1,496
$105
68


1610  Coyote Rd.
Prescott
$245,000
$240,000
98.0%
    1,618
$148
157


# of Homes:
4
 
 
 
 
 
 


 
Average
$156,475
$153,525
97.7%
   [...]]]></description>
		<wfw:commentRss>http://blog.prescottcondoforsale.com/2010/02/condos-townhomes-and-patio-homes-sold-in-prescott-area-in-january-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
